
We cannot find any results based on your search
When you order a helmet online we can only accept a return when the helmet is unworn and HAS NOT been used out on the motorcycle. When you receive your helmet, please try it on for around an hour in the comfort of your home, do not go out on the motorcycle with it. If the helmet is too loose or is too tight, get in touch and we will help to provide a return.
Circumference Measurement: Wrap a measuring tape around your head starting from the centre of your forehead. Measure about an inch above your eyebrows and hold tape comfortably snug. Take the length and complete again for good measure. Use the largest of the two readings.
Helmet Model | 2XS | XS | S | MS | M | ML | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|
Pista GP/RR Pista GP R | - | 53-54 | 55-56 | 57-58 | - | 59-60 | 60-61 | 61-62 | 63-64 | - |
Corsa/Veloce S | - | 53-54 | 55-56 | 57-58 | - | 59-60 | 60-61 | 61-62 | 63-64 | - |
K6 | - | 53-54 | 55-56 | 57-58 | - | 59-60 | 60-61 | 61-62 | 63-64 | - |
K5 S/K3 SV-S/K1 | - | 53-54 | 55-56 | 57 | - | 58 | 59-60 | 61-62 | 63-64 | - |
Sports Modular | 52-53 | 53-54 | 55-56 | - | 57-58 | - | 58-59 | 60-61 | 61-62 | 63-64 |
AX9 | 51-52 | 53-54 | 55-56 | 57-58 | - | 58-59 | 59-60 | 61-62 | 63-64 | - |
Orbyt/Compact ST/Fluid | - | 53-54 | 55-56 | - | 57-58 | - | 59-60 | 61 | - | - |
K5 Jet | - | 53-54 | 55-56 | 57-58 | - | 59-60 | 60-61 | 61-62 | 63-64 | - |
AX8 Evo | 51-52 | 53-54 | 55-56 | - | 57-58 | - | 59-60 | 61-62 | 63-64 | 65-66 |
X3000/X70 | - | 53-54 | 55 | 56 | - | 57-58 | 59 | 60-61 | 62-63 | - |
X101 | - | 53-54 | 55-56 | - | 57-58 | - | 59-60 | 61-62 | 63-64 |
AGV Visors
K6 | GT2/GT2-1 | GT4/GT4-1 | GT3 | Race 3 | Race 2 | Leg-1 | Leg-2 | Dual | City 17 | City 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Helmet | AGV K6 | AGV K5/K5 S/K3 SV/K1 | AGV K5/K5 S/K3 SV/K1 (Max Vision) | AGV Sports Modular | AGV Pista GP-R/Corsa-R/Pista GP-RR | AGV Corsa/Pista/Veloce | AGV X3000 | AGV X70 | AGV AX9 | K5 Jet | AGV Fluid/Orbyt |