Skip to content

My basket

0 items
go to basket

My wishlist

go to wishlist

 

 

Dainese Size Guide

 

Dainese Jackets

 

Men's Jacket 44 46 48 50 52 54 56 58 60 62 64
UK Size 34 36 38 40 42 44 46 48 50 52 54
Universal Size S S M M L L XL XL 2XL 3XL 4XL
Waist (in) 29.1-30.7 30.7-32.3 32.3-33.9 33.9-35.4 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5
Chest (in) 33.9-35.4 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5 46.5-48 48-49.6 49.6-51.2
Height (in) 5ft 4in-5ft 5in 5ft 5in-5ft 6in 5ft 6in-5ft 7in 5ft 7in-5ft 8in 5ft 8in-5ft 9in 5ft 9in-6ft 6ft-6ft 1in 6ft 1in 6ft 1in-6ft 2in 6ft 2in 6ft 2in
Arm (in 22.0-22.4 22.4-22.8 22.8-23.2 23.2-23.6 23.2-23.6 23.6-24.0 24.0-24.4 24.4-24.8 24.8-25.2 24.8-25.2 25.2-25.6
Neck (in) 14.4-14.8 14.8-15.2 15.2-15.6 15.6-15.9 51.9-16.3 16.3-16.7 16.7-17.1 17.1-17.5 17.5-17.9 17.9-18.3 18.3-18.7

 

 

Ladies Jacket 44 46 48 50 52 54 56 58 60 62 64
UK Size 34 36 38 40 42 44 46 48 50 52 54
Universal Size S S M M L L XL XL 2XL 3XL 4XL
Waist (in) 29.1-30.7 30.7-32.3 32.3-33.9 33.9-35.4 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5
Chest (in) 33.9-35.4 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5 46.5-48 48-49.6 49.6-51.2
Height (in) 5ft 4in-5ft 5in 5ft 5in-5ft 6in 5ft 6in-5ft 7in 5ft 7in-5ft 8in 5ft 8in-5ft 9in 5ft 9in-6ft 6ft-6ft 1in 6ft 1in 6ft 1in-6ft 2in 6ft 2in 6ft 2in
Arm (in 22.0-22.4 22.4-22.8 22.8-23.2 23.2-23.6 23.2-23.6 23.6-24.0 24.0-24.4 24.4-24.8 24.8-25.2 24.8-25.2 25.2-25.6
Neck (in) 14.4-14.8 14.8-15.2 15.2-15.6 15.6-15.9 51.9-16.3 16.3-16.7 16.7-17.1 17.1-17.5 17.5-17.9 17.9-18.3 18.3-18.7

 

 

Dainese Trousers

 

Men's Trousers 44 46 48 50 52 54 56 58 60 62 64
UK Size 28 30 32 34 36 38 40 42 44 46 48
Universal Size S S M M L L XL XL 2XL 3XL 4XL
Waist (in) 29.1-30.7 30.7-32.3 32.3-33.9 33.9-35.4 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5
Hip (in) 34.6-36.2 36.2-37.8 37.8-39.4 39.4-40.9 40.9-42.5 42.5-44.1 44.1-45.7 45.7-47.2 47.2-48.8 48.8-50.4 50.4-52
Height (in) 5ft 4in-5ft 5in 5ft 5in-5ft 6in 5ft 6in-5ft 7in 5ft 7in-5ft 8in 5ft 8in-5ft 9in 5ft 9in-6ft 6ft-6ft 1in 6ft 1in 6ft 1in-6ft 2in 6ft 2in 6ft 2in

 

Ladies Trousers 38 40 42 44 46 48 50 52 54
Universal Size 2XS XS S M M L XL XL 2XL
Waist (in) 22-23.6 23.6-25.2 25.2-26.8 26.8-28.3 28.3-29.9 29.9-31.5 31.5-33.1 33.1-34.6 34.6-36.2
Height (in) 5ft 1in-5ft 2in 5ft 2in-5ft 3in 5ft 3in-5ft 4in 5ft 4in-5ft 5in 5ft 5in 5ft 5in-5ft 6in 5ft 6in-5ft 7 5ft 7in 5ft 7in
Hips (in) 32.3-33.9 33.9-35.4 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5

 

Dainese Gloves

 

Men's Gloves 3XS 2XS XS S M L XL 2XL 3XL
Hand Circumference (in) 6.5 7 7.5 8 8.5 9 9.5 10 11
Hand Circumference (cm) 16.5 17.8 19.1 20.3 21.6 22.9 24.1 25.4 26.7

 

Ladies Gloves XS S M L
Hand Circumference (in) 6.5 7 7.5 7.8
Hand Circumference (cm) 16.5 17.8 19.1 20.3

 

Dainese Boots

 

Men's Boots 36 37 38 39 40 41 42 43 44 15 16 47 48 49 50
Uk Size 3.5 4.5 5 6 6.5 7.5 8 9 10 10.5 11.5 12 12.5 13.5 14.5
Foot Lenght (cm) 24 24.5 5 25.5 26.5 27 27.5 28 28.5 29 300 30.5 31 31.5 32

 

Ladies Boots 36 37 38 39 40 41 42 43 44 15 16 47 48 49 50
Uk Size 3.5 4.5 5 6 6.5 7.5 8 9 10 10.5 11.5 12 12.5 13.5 14.5
Foot Lenght (cm) 24 24.5 5 25.5 26.5 27 27.5 28 28.5 29 300 30.5 31 31.5 32

 

Dainese Suits

 

Men's Suits 44 46 48 50 52 54 56 58 60 62 64
Chest (in) 33.9-35.4 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5 46.5-48 48-49.6 49.6-51.2
Waist (in) 29.1-30.7 30.7-32.3 32.3-33.9 33.9-35.4 35.4-37 37-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5
Hips (in) 34.6-36.2 36.2-37.8 37.8-39.4 39.4-40.9 40.9-42.5 42.5-44.1 44.1-45.7 45.7-47.2 47.2-48.8 48.8-50.4 50.4-52
Height (ft) 5ft 4in-5ft 5in 5ft 5in-5ft 6in 5ft 6in-5ft 7in 5ft 7in-5ft 8in 5ft 8in-5ft 9in 5ft 9in-6ft 6ft-6ft 1in 6ft 1in 6ft 1in-6ft 2in 6ft 2in 6ft 2in

 

Ladies Suits 38 40 42 44 46 48 50 52 54
Chest (in) 28.3-29.9 29.9-31.5 31.5-33.1 33.1-34.6 34.6-36.2 36.2-37.8 37.8-39.4 39.4-40.9 40.9-42.5
Bust (in) 29.9-31.5 31.5-33.1 33.1-34.6 34.6-36.2 36.2-37.8 37.8-39.4 39.4-40.9 40.9-42.5 42.5-44.1
Waist (in) 22.0-23.6 23.6-25.2 25.2-26.8 26.8-28.3 28.3-29.9 29.9-31.5 31.5-33.1 33.1-34.6 34.6-36.2
Hips (in) 32.3-33.9 33.9-35.4 35.4-37.0 37.0-38.6 38.6-40.2 40.2-41.7 41.7-43.3 43.3-44.9 44.9-46.5
Height (ft) 5ft 1in-5ft2 5ft 2in-5ft 3in 5ft 3in-5ft 4in 5ft 4in-5ft 5in 5ft 5in-5ft 6in 5ft 6in-5ft 7in 5ft 7in 5ft 7in 5ft 7in

 

Dainese Airbags

 

Men's Airbag XS S M L XL 2XL
Height (cm) 163-166 166-172 172-178 178-184 184-188 188-189
Chest (cm) 82-86 86-94 94-102 102-110 110-118 118-122
Neck (cm) 35.5-36.5 36.5-38.5 38.5-40.5 40.5-42.5 42.5-44.5 44.5-45.5
Waist (cm) 70-74 74-82 82-90 90-98 98-106 106-110

 

Ladies Airbag XS S M L XL 2XL
Height (cm) 160-163 163-166 166-172 172-175 175-178 178-179
Chest (cm) 76-80 80-84 84-92 92-96 96-104 104-108
Waist (cm) 60-64 64-68 68-76 76-80 80-88 88-92

 

Dainese Back Protectors

 

Pro Armor Short Long
Rider Height (cm) <174 >175
Waist Circumference (cm) <89 >90

 

Manis D149 D155 D159 D165
Rider Height (cm) <165 160-175 170-185 >180
Waist (cm) 79-85 85-91 91-97 97-103

 

Wave D1 Air 1S 11 12 13
Rider Height (cm) <165 160-175 170-185 >180

Why buy with Infinity?

From price matching to next day delivery we promise exceptional service to all our customers. And with over 14 stores nationwide we are veterans of the UK motorcycle trade.

FIND OUT MORE

Collect money saving points!

By signing up to Club Infinity, you’ll receive reward points on every purchase and benefit from exclusive offers. Best of all it’s FREE. Start collecting money saving points today!

JOIN THE CLUB