Knox Size Guide
Knox Armoured Shirts
Please note: The amroured shirts are a fitted garment as they are intended to be worn just over a base layer, so has a next-to-skin fit. If you like to wear your garment slightly looser, we advise choosing the next size up.
Mens Armoured Shirts | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
CHEST (inch) | 35-37 | 38-40 | 41-43 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
WAIST (inch) | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 50-52 |
Ladies Armoured Shirts | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
BUST (inch) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
WAIST (inch) | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
Knox Jackets
Mens Jackets | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (inch) | 35-37 | 38-40 | 41-43 | 44-46 | 46-48 | 48-50 |
WAIST (inch) | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
SLEEVE (inch) | 30 | 31 | 33 | 33 | 34 | 35 |
Ladies Jackets | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (inch) | 33 | 35 | 37 | 39 | 41 | 43 |
WAIST (inch) | 25 | 27 | 29 | 31 | 33 | 35 |
SLEEVE (inch) | 29 | 30 | 31 | 32 | 33 | 34 |
Knox Mid Layers
Mens Tops | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (inch) | 35-37 | 38-40 | 41-43 | 44-46 | 46-48 | 48-50 |
WAIST (inch) | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
Ladies Tops | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (inch) | 33 | 35 | 37 | 39 | 41 | 43 |
WAIST (inch) | 25 | 27 | 29 | 31 | 33 | 35 |
Mens Trousers | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
WAIST (inch) | 28 | 30-32 | 34 | 36 | 38 | 40 |
Ladies Trousers | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
WAIST (inch) | 28 | 30-32 | 34 | 36 | 38 | 40 |
Knox Base Layers
Mens Tops | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
CHEST (inch) | 35-37 | 38-40 | 41-43 | 44-46 | 46-48 | 48-50 |
WAIST (inch) | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
Ladies Tops | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (inch) | 33 | 35 | 37 | 39 | 41 | 43 |
WAIST (inch) | 25 | 27 | 29 | 31 | 33 | 35 |
Mens Bottoms | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
WAIST (inch) | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
Ladies Bottoms | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
WAIST (inch) | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 |
Knox Jeans
Mens Jeans | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
WAIST (inch) | 30 | 32 | 34 | 36 | 38 | 40 |
LEG SHORT (inch) | 30 | 30 | 30 | 30 | 30 | 30 |
LEG REG (inch) | 33 | 33 | 33 | 33 | 33 | 33 |
Ladies Jeans | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
UK SIZE | 8 | 10 | 12 | 14 | 16 | 18 |
WAIST (inch) | 26 | 28 | 30 | 32 | 34 | 36 |
LEG SHORT (inch) | 30 | 30 | 30 | 30 | 30 | 30 |
LEG REG (inch) | 33 | 33 | 33 | 33 | 33 | 33 |
Knox Gloves
Hand circumference is the total measurement around the widest part of the palm. Put the tape around your palm and make a fist, then note the measurement. We advise selecting a glove size larger than your actual measurement to allow for comfort.
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Circumference (cm) | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |