MotoGirl Size Guide
Motogirl Louise Jacket
CM | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 135 | 140 |
WAIST | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 120 | 125 |
HIP | 93 | 95 | 100 | 104 | 108 | 112.5 | 119.5 | 131 | 136 |
BACK LENGTH | 64 | 65.5 | 67 | 67.5 | 68.5 | 69.5 | 70.5 | 73 | 73.5 |
Motogirl Ellie Jeans
INCHES | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | UK 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 43 | 44 | 46 |
HIP | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 51 | 52 | 54 |
Available in Petite, Regular & Tall. Petite(28 inch inseem). Regular (31 inch inseem). Tall (34 inch inseem). +2 inches on waist and hip to allow for stretch.
Motogirl Melissa Jeggings
With all MotoGirl leggings, we recommend going a size up from your regular size. So, if you are a size 8 normally we recommend trying a size 10.
INCHES | UK 4 EU 32 |
UK 6 EU 34 |
UK 8 EU 36 |
UK 10 EU 38 |
UK 12 EU 40 |
UK 14 EU 42 |
UK 16 EU 44 |
UK 18 EU 46 |
UK 20 EU 48 |
UK 22 EU 50 |
UK 24 EU 52 |
UK 26 EU 54 |
UK 28 EU 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 23-25 | 24-27 | 26-28 | 28-30 | 30-32 | 32-38 | 33-37 | 35-40 | 36-41 | 38-43 | 39-44 | 40-45 | 41-46 |
HIP | 27-29 | 29-31 | 32-34 | 33-36 | 34-37 | 38-42 | 40-43 | 42-44 | 45-48 | 46-49 | 47-50 | 47-52 | 48-54 |
LOWER HIP | 30-32 | 31-33 | 34-37 | 36-38 | 37-39 | 41-45 | 43-50 | 48-52 | 50-53 | 51-57 | 52-58 | 53-60 | 54-61 |
UPPER LEG | 15-17 | 15-17 | 16-17 | 18-19 | 19-20 | 20-23 | 22-25 | 23-26 | 24-26 | 26-28 | 27-30 | 28-31 | 29-32 |
CALVE | 10-12 | 10-12 | 11.5-12.5 | 12-13 | 12-14 | 13-15 | 14-16 | 16-17 | 16-20 | 16-20 | 17-20 | 18-20 | 18-21 |
Motogirl Cathy Jacket
CM | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 | 148 |
WAIST | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 |
HIP | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 |
BACK LENGTH | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 |
FRONT LENGTH | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Motogirl Valerie Jacket
CM | XS UK6/8 |
S UK8/10 |
M UK10/12 |
L UK12/14 |
XL UK14/16 |
2XL UK16/18 |
---|---|---|---|---|---|---|
CHEST (Round) | 95 | 99 | 103 | 107 | 111 | 115 |
WAIST (Round) | 84 | 88 | 92 | 96 | 100 | 104 |
SLEEVE | 63 | 64 | 65 | 66 | 67 | 68 |
BACK LENGTH | 66 | 67 | 68 | 69 | 70 | 71 |
MotoGirl Plain & Ribbed Leggings
INCHES | UK4 EU32 |
UK6 EU34 |
UK8 EU36 |
UK10 EU38 |
UK12 EU40 |
UK14 EU42 |
UK16 EU44 |
UK18 EU46 |
UK20 EU48 |
UK22 EU50 |
UK24 EU52 |
UK26 EU54 |
UK28 EU56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 23-25 | 24-27 | 26-28 | 28-30 | 30-32 | 32-38 | 33-37 | 35-40 | 36-41 | 38-43 | 39-44 | 40-45 | 41-46 |
HIP | 27-29 | 29-31 | 32-34 | 33-36 | 34-37 | 38-42 | 40-43 | 42-44 | 45-48 | 46-49 | 47-50 | 47-52 | 48-54 |
LOWER HIP | 30-32 | 31-33 | 34-37 | 36-38 | 37-39 | 41-45 | 43-50 | 48-52 | 50-53 | 51-57 | 52-58 | 53-60 | 54-61 |
UPPER LEG | 15-17 | 15-17 | 16-17 | 18-19 | 19-20 | 20-23 | 22-25 | 23-26 | 24-26 | 26-28 | 27-30 | 28-31 | 29-32 |
CALVE | 10-12 | 10-12 | 11.5-12.5 | 12-13 | 12-14 | 13-15 | 14-16 | 16-17 | 16-20 | 16-20 | 17-20 | 18-20 | 18-21 |
Motogirl Cathy Trousers
INCHES | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
WAIST | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
HIP | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52.0 | 53.5 |
INSEEM | 30.7 | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 | 35.4 |